VENDUS SANS LES PHARES
SW-MOTECH CRASH BAR CLAMP F/LIGHT 05051874 / NSW.00.004.13000/B
Couleur/Finition Noir
Caractéristiques Visserie incluse
Type Cadre
Unités Paire
Nom de produit Fixation
Position de montage Droite| Gauche
BASE COLOR Black
Ces colliers de serrage permettent le montage d’éclairages EVO sur le protège-moteur ou d’autres pièces de la moto ayant un diamètre de tube approprié
Inserts en caoutchouc inclus dans la livraison pour une adaptation aux tailles 22/25,4/26/27 mm et 28 mm
Pour une fixation sur les protège-moteurs ou d’autres pièces de véhicule ayant le diamètre correspondant
Pour les éclairages EVO SW-MOTECH
Inserts en caoutchouc inclus pour une adaptation aux tailles 22/25,4/26/27 mm 28 mm
En polyamide renforcé de fibre de verre
Compris dans la livraison
2 x colliers de serrage de protège-moteur pour éclairages EVO
Instructions de montage
Matériel de montage
Pour pare-jambes de 22/25,4/26/27/28 mm de diamètre NSW.00.004.13000/B
DUCATI MULTISTRADA 1200 2012 ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 S ABS 2012 Sport EUROPE w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 S ABS 2012 Touring ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 S ABS 2012 Pikes Peak ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 2011 ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 ABS 2011 ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 S ABS 2011 Touring ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 S ABS 2013 Pikes Peak ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 ABS 2014 ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 S ABS 2014 Touring ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI SCRAMBLER 803 ABS 2015 Urban Enduro ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI SCRAMBLER 803 ABS 2015 Icon ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI SCRAMBLER 803 ABS 2015 Full Throttle ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 S ABS 2016 DVT ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 S ABS 2016 DVT D|Air ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 S ABS 2016 DVT Enduro ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI SCRAMBLER 803 ABS 2016 Classic ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI SCRAMBLER 803 ABS 2017 Icon ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 803 ABS 2017 Cafe Racer ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 1200 S ABS 2017 DVT ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 S ABS 2017 DVT Pikes Peak ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI SCRAMBLER 803 ABS 2018 Icon ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 1260 ABS 2018 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 1200 S ABS 2018 Enduro Pro ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1260 ABS 2019 Enduro ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 950 S ABS 2019 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 400 ABS 2019 Sixty2 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 950 S ABS 2020 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 1260 ABS 2020 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 1260 S ABS 2020 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 1260 S ABS 2020 Grand Tour ALL
DUCATI SCRAMBLER 1100 ABS 2020 Special ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 1100 ABS 2020 Sport ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 803 ABS 2020 Full Throttle ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA V4 1200 S ABS 2021 ALL
DUCATI SCRAMBLER 803 ABS 2021 Icon ALL
DUCATI MULTISTRADA V4 1200 ABS 2022 ALL
DUCATI MULTISTRADA V4 1200 S ABS 2022 Sport ALL
DUCATI SCRAMBLER 1100 ABS 2022 Sport Pro ALL
DUCATI MULTISTRADA 1200 S ABS 2010 ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 S ABS 2011 Sport EUROPE w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 S ABS 2014 Pikes Peak ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 S ABS 2014 Granturismo ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 ABS 2016 DVT ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 S ABS 2016 DVT Pikes Peak ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI SCRAMBLER 803 ABS 2016 Urban Enduro ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI SCRAMBLER 803 ABS 2016 Full Throttle ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI SCRAMBLER 803 ABS 2016 Flat Track Pro ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI SCRAMBLER 400 ABS 2016 Sixty2 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 1200 S ABS 2013 Touring ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1260 ABS 2019 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 1260 ABS 2019 Pikes Peak ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 1260 S ABS 2019 D/Air ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 803 ABS 2019 Cafe Racer ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 1100 ABS 2019 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 950 ABS 2020 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 1100 ABS 2020 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 803 ABS 2020 Cafe Racer ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 803 ABS 2021 Nightshift ALL
DUCATI MULTISTRADA 950 ABS 2021 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 950 S ABS 2021 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 803 ABS 2015 Classic ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI SCRAMBLER 803 ABS 2020 Icon Dark ALL
DUCATI SCRAMBLER 400 ABS 2017 Sixty2 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 1200 ABS 2017 DVT ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 S ABS 2017 DVT Enduro ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI SCRAMBLER 803 ABS 2018 Mach 2.0 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 950 ABS 2018 SW ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 1100 ABS 2018 Special ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 1100 ABS 2018 Sport ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 1260 S ABS 2018 D/Air ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 1100 ABS 2021 Sport Pro ALL
DUCATI SCRAMBLER 803 ABS 2022 Icon ALL
DUCATI MULTISTRADA V4 1200 ABS 2023 ALL
DUCATI SCRAMBLER 1100 ABS 2023 Dark Pro ALL
DUCATI SCRAMBLER 1100 ABS 2023 Sport Pro ALL
DUCATI MULTISTRADA 1200 2010 ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 ABS 2010 ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 ABS 2012 ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI SCRAMBLER 803 ABS 2017 Full Throttle ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 1200 S ABS 2017 DVT D|Air ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 950 ABS 2017 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 400 ABS 2018 Sixty2 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 803 ABS 2018 Cafe Racer ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 803 ABS 2018 Full Throttle ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 950 ABS 2018 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI SCRAMBLER 1100 ABS 2018 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 1260 S ABS 2018 ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 1260 ABS 2018 Pikes Peak ALL w/ Crashbar Diameter 22, 22.4, 26, 27, 28 mm
DUCATI MULTISTRADA 1200 S ABS 2018 Enduro ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
DUCATI MULTISTRADA 1200 ABS 2013 ALL w/ Crashbar Diameter 22, 26, 27, 28 mm | w/o Headlights
/////////////////////////////////////////////
VENDU LA PAIRE
//////////////////////////////////////////////
LES DÉLAIS DE LIVRAISON SONT DONNES A TITRE INDICATIF..
EN FONCTION DU STOCK en BOUTIQUE ou CHEZ LE FOURNISSEUR...
Les Frais de ports sont calculés en fonction du panier ,
après sa validation et de votre choix du mode de livraison
//////////////////////////////////////////////
IMPORTANT : POUR LES PROS , LES ACCESSOIRES
NE SONT NI REPRIS / NI ECHANGES (sauf erreur de notre part)
PHOTO NON CONTRACTUELLE
Renseignements au : 04/75/81/00/23 Du lundi au vendredi
D'AUTRES MODÈLES DISPONIBLES SUR NOTRE SITE DE VENTE EN LIGNE :
WWW.LABOUTIQUEDUBIKER.COM
Une BOUTIKE ONLY KUSTOM en ARDÈCHE depuis 2001
#LABOUTIQUEDUBIKER
Partager
|