EBC BRAKE PAD FA SERIES ORGANIC
Référence Fabricant FA244
Longueur 75 mm (2-61/64")
MATERIAL Aramid Fiber
Modèle FA Series
Épaisseur 8,7 mm (11/32")
Largeur 55 mm (2-3/16")
Type Base organique
Unités Lot de 2
Nom de produit Plaquette de frein
Marque Modèle Cylindrée Année Pays Engine Info Position
MOTO GUZZI BREVA 1100 1100 2004 EUROPE 62 KW(84 PS) Front
MOTO GUZZI BREVA 1100 1100 2005 AMERICA 62 KW(84 PS) Front
MOTO GUZZI BREVA 1100 1100 2005 EUROPE 62 KW(84 PS) Front
MOTO GUZZI BREVA 1100 1100 2006 AMERICA 63 KW(86 PS) Front
MOTO GUZZI BREVA 1100 1100 2006 EUROPE 63 KW(86 PS) Front
MOTO GUZZI BREVA 1100 1100 2007 AMERICA 63 KW(86 PS) Front
MOTO GUZZI BREVA 850 877 2007 EUROPE 56 KW(76 PS) Front
MOTO GUZZI BREVA 850 ABS 877 2007 EUROPE 56 KW(76 PS) Front
MOTO GUZZI BREVA 1100 1100 2007 EUROPE 63 KW(86 PS) Front
MOTO GUZZI BREVA 1100 ABS 1100 2007 EUROPE 63 KW(86 PS) Front
MOTO GUZZI BREVA 1200 1200 2008 EUROPE 70 KW(95 PS) Front
MOTO GUZZI BREVA 1200 ABS 1200 2008 EUROPE 70 KW(95 PS) Front
MOTO GUZZI BREVA 1200 1200 2009 EUROPE 70 KW(95 PS) Front
MOTO GUZZI BREVA 1200 ABS 1200 2009 EUROPE 70 KW(95 PS) Front
MOTO GUZZI CALIFORNIA 1100 ALU 1100 2003 EUROPE 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1100 ALU 1100 2004 EUROPE 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1400 ABS Custom 1400 2013 ALL 71 KW(96 PS) Front Left/Front Right
MOTO GUZZI CALIFORNIA 1400 ABS Custom 1400 2014 ALL 71 KW(96 PS) Front Left/Front Right
MOTO GUZZI CALIFORNIA 1400 ABS Custom 1400 2015 ALL 71 KW(96 PS) Front Left/Front Right
MOTO GUZZI CALIFORNIA 1400 ABS Touring 1400 2013 ALL 71 KW(96 PS) Front Left/Front Right
MOTO GUZZI CALIFORNIA 1400 ABS Touring 1400 2014 ALL 71 KW(96 PS) Front Left/Front Right
MOTO GUZZI CALIFORNIA 1400 ABS Touring SE 1400 2015 ALL 71 KW(96 PS) Front Left/Front Right
MOTO GUZZI CALIFORNIA 1400 ABS Touring 1400 2015 ALL 71 KW(96 PS) Front Left/Front Right
MOTO GUZZI CALIFORNIA 1400 ABS Touring 1400 2016 ALL 71 KW(96 PS) Front Left/Front Right
MOTO GUZZI CALIFORNIA 1400 ABS Touring SE 1400 2016 ALL 71 KW(96 PS) Front Left/Front Right
MOTO GUZZI CALIFORNIA 1400 ABS Touring 1400 2017 ALL 71 KW(96 PS) Front Left/Front Right
MOTO GUZZI CALIFORNIA 1400 ABS Touring 1380 2018 ALL 71 KW(96 PS) Front Left/Front Right
MOTO GUZZI CALIFORNIA 1400 ABS Touring 1380 2019 ALL 71 KW(96 PS) Front Left/Front Right
MOTO GUZZI CALIFORNIA 1400 ABS Touring 1380 2020 ALL 71 KW(96 PS) Front Left/Front Right
MOTO GUZZI CALIFORNIA 1100 CLASSIC 1100 2006 EUROPE 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1100 CLASSIC 1100 2007 EUROPE 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1100 CLASSIC 1100 2008 EUROPE 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1100 CLASSIC 1100 2009 EUROPE 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1100 EV 1100 2001 AMERICA Front
MOTO GUZZI CALIFORNIA 1100 EV 1100 2001 EUROPE 55 KW(75 PS) Front
MOTO GUZZI BREVA 750 I.E. 750 2003 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI BREVA 750 I.E. 750 2004 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI BREVA 750 I.E. 750 2005 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI BREVA 750 I.E. 750 2006 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI BREVA 750 I.E. 750 2007 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI BREVA 750 I.E. 750 2008 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI BREVA 750 I.E. 750 2009 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI BREVA 750 I.E. 750 2010 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI BREVA 750 I.E. 750 2011 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI BREVA 750 I.E. Touring 750 2006 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI BREVA 750 I.E. Touring 750 2007 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI BREVA 750 I.E. Touring 750 2008 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI NEVADA 750 CLUB 750 2003 EUROPE 25 KW(34 PS); 34 KW(46 PS) Front
MOTO GUZZI NEVADA 750 BASE 750 2004 EUROPE 25 KW(34 PS); 34 KW(46 PS) Spoke wheel model Front
MOTO GUZZI NEVADA 750 CLUB 750 2004 EUROPE 25 KW(34 PS); 34 KW(46 PS) Front
MOTO GUZZI NEVADA 750 Anniversary 750 2012 EUROPE 25 KW(34 PS); 35 KW(48 PS) Spoke wheel model Front
MOTO GUZZI NEVADA 750 Classic 750 2004 AMERICA Spoke wheel model Front
MOTO GUZZI NEVADA 750 I.E. Classic 750 2004 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI NEVADA 750 Classic 750 2005 AMERICA Front
MOTO GUZZI NEVADA 750 I.E. Classic 750 2005 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI NEVADA 750 Classic 750 2006 AMERICA Spoke wheel model Front
MOTO GUZZI NEVADA 750 I.E. Classic 750 2006 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI NEVADA 750 Classic 750 2007 AMERICA Spoke wheel model Front
MOTO GUZZI NEVADA 750 I.E. Classic 750 2007 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI NEVADA 750 Classic 750 2008 AMERICA Spoke wheel model Front
MOTO GUZZI NEVADA 750 Classic 750 2008 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI NEVADA 750 Classic 750 2009 AMERICA Front
MOTO GUZZI NEVADA 750 Classic 750 2009 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI NEVADA 750 Classic 750 2010 EUROPE 25 KW(34 PS); 35 KW(48 PS) Spoke wheel model Front
MOTO GUZZI NEVADA 750 Classic 750 2011 EUROPE 25 KW(34 PS); 35 KW(48 PS) Front
MOTO GUZZI NEVADA 750 Classic 750 2012 EUROPE 25 KW(34 PS); 35 KW(48 PS) Spoke wheel model Front
MOTO GUZZI NEVADA 750 Classic 750 2013 EUROPE 25 KW(34 PS); 35 KW(48 PS) Spoke wheel model Front
MOTO GUZZI NEVADA 750 I.E. Touring 750 2007 EUROPE 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI NEVADA 750 Touring 750 2008 EUROPE 25 KW(34 PS); 36 KW(49 PS) Spoke wheel model Front
MOTO GUZZI STELVIO 1200 4V 1200 2008 ALL 81 KW(110 PS) Front
MOTO GUZZI STELVIO 1200 4V 1200 2009 ALL 81 KW(110 PS) Front
MOTO GUZZI STELVIO 1200 4V 1200 2010 ALL 81 KW(110 PS) Front
MOTO GUZZI STELVIO 1200 4V NTX 1200 2010 EUROPE 81 KW(110 PS) Front
MOTO GUZZI STELVIO 1200 4V NTX ABS 1200 2010 EUROPE 81 KW(110 PS) Front
MOTO GUZZI STELVIO 1200 8V NTX 1200 2011 ALL 77 KW(105 PS) ABS model Front Left/Front Right
MOTO GUZZI STELVIO 1200 8V NTX ABS 1200 2011 ALL 77 KW(105 PS) ABS model Front Left/Front Right
MOTO GUZZI STELVIO 1200 8V 1200 2011 ALL 77 KW(105 PS) ABS model Front Left/Front Right
MOTO GUZZI STELVIO 1200 8V ABS 1200 2011 ALL 77 KW(105 PS) ABS model Front Left/Front Right
MOTO GUZZI STELVIO 1200 8V NTX ABS 1200 2012 ALL 77 KW(105 PS) ABS model Front Left/Front Right
MOTO GUZZI STELVIO 1200 8V ABS 1200 2012 EUROPE 77 KW(105 PS) ABS model Front Left/Front Right
MOTO GUZZI STELVIO 1200 8V NTX ABS 1200 2013 ALL 77 KW(105 PS) ABS model Front Left/Front Right
MOTO GUZZI STELVIO 1200 8V ABS 1200 2013 EUROPE 77 KW(105 PS) ABS model Front Left/Front Right
MOTO GUZZI STELVIO 1200 8V NTX ABS 1200 2014 ALL 77 KW(105 PS) ABS model Front Left/Front Right
MOTO GUZZI STELVIO 1200 8V ABS 1200 2014 EUROPE 77 KW(105 PS) ABS model Front Left/Front Right
MOTO GUZZI STELVIO 1200 8V NTX ABS 1200 2015 ALL 77 KW(105 PS) ABS model Front Left/Front Right
MOTO GUZZI STELVIO 1200 8V ABS 1200 2015 EUROPE 77 KW(105 PS) ABS model Front Left/Front Right
MOTO GUZZI STONE 1100 1100 2002 EUROPE 54 KW(73 PS) Front
MOTO GUZZI STONE 1100 METAL 1100 2002 EUROPE 54 KW(73 PS) Front
MOTO GUZZI STONE 1100 1100 2003 AMERICA Front
MOTO GUZZI STONE 1100 1100 2003 EUROPE 54 KW(73 PS) Front
MOTO GUZZI STONE 1100 METAL 1100 2003 EUROPE 55 KW(75 PS) Front
MOTO GUZZI STONE 1100 1100 2004 AMERICA Front
MOTO GUZZI STONE 1100 1100 2004 EUROPE 54 KW(73 PS) Front
MOTO GUZZI STONE 1100 1100 2005 AMERICA Front
MOTO GUZZI STONE 1100 1100 2005 EUROPE 55 KW(75 PS) Front
MOTO GUZZI CALIFORNIA 1100 TITAN 1100 2003 EUROPE 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1100 TITAN 1100 2004 EUROPE 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1100 TITAN 1100 2005 EUROPE 55 KW(75 PS) Front
MOTO GUZZI STONE 1100 TOURING 1100 2003 AMERICA Front
MOTO GUZZI STONE 1100 TOURING 1100 2003 EUROPE 55 KW(75 PS) Front
MOTO GUZZI STONE 1100 TOURING 1100 2004 AMERICA Front
MOTO GUZZI STONE 1100 TOURING 1100 2004 EUROPE 55 KW(75 PS) Front
MOTO GUZZI STONE 1100 TOURING 1100 2005 AMERICA Front
MOTO GUZZI STONE 1100 TOURING 1100 2005 EUROPE 55 KW(75 PS) Front
MOTO GUZZI CALIFORNIA 1100 TOURING 1100 2006 EUROPE 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1100 TOURING 1100 2007 EUROPE 54 KW(73 PS) Front
MOTO GUZZI V11 1100 SPORT 1100 1999 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SPORT 1100 2000 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SPORT 1100 2001 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SPORT 1100 2001 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 LE MANS 1100 2001 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SPORT 1100 2002 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SCURA 1100 2002 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 LE MANS 1100 2002 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SPORT 1100 2003 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SCURA 1100 2003 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SCURA R 1100 2004 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SCURA R 1100 2005 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 LE MANS 1100 2006 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SPORT Ballabio 1100 2003 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SPORT Ballabio 1100 2004 ALL 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SPORT Ballabio 1100 2005 ALL 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SPORT Ballabio 1100 2006 ALL 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SPORT Cafe 1100 2003 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SPORT Cafe 1100 2004 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SPORT Cafe 1100 2005 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 LE MANS Catalysator 1100 2003 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SPORT Catalysator 1100 2003 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 LE MANS Catalysator 1100 2004 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 SPORT Catalysator 1100 2004 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 LE MANS Catalysator 1100 2005 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 Coppa Italia 1100 2003 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 Coppa Italia 1100 2004 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 Coppa Italia 1100 2005 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 LE MANS Nero Corsa 1100 2004 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 LE MANS Nero Corsa 1100 2005 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 LE MANS Rosso Corsa 1100 2004 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V11 1100 LE MANS Rosso Corsa 1100 2005 EUROPE 67 KW(91 PS) Front
MOTO GUZZI V7 750 CLASSIC 750 2008 ALL 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI V7 750 CLASSIC 750 2009 ALL 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI V7 750 CAFE CLASSIC 750 2009 ALL 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI V7 750 CLASSIC 750 2010 ALL 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI V7 750 CAFE CLASSIC 750 2010 ALL 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI V7 750 RACER 750 2010 ALL 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI V7 750 CLASSIC 750 2011 ALL 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI V7 750 CAFE CLASSIC 750 2011 ALL 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI V7 750 RACER 750 2011 ALL 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI V7 750 RACER (EARLY) 750 2012 ALL 25 KW(34 PS); 36 KW(49 PS) Front Left
MOTO GUZZI V7 750 CLASSIC 750 2012 ALL 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI V7 750 CAFE CLASSIC 750 2012 ALL 25 KW(34 PS); 36 KW(49 PS) Front
MOTO GUZZI V7 750 STONE 750 2012 ALL 25 KW(34 PS); 37 KW(50 PS) Front Left
MOTO GUZZI V7 750 RACER (LATE) 750 2012 ALL 25 KW(34 PS); 37 KW(50 PS) Front Left
MOTO GUZZI V7 750 SPECIAL 750 2012 ALL 25 KW(34 PS); 37 KW(50 PS) Front Left
MOTO GUZZI V7 750 RACER 750 2013 ALL 25 KW(34 PS); 37 KW(50 PS) Front Left
MOTO GUZZI V7 750 STONE 750 2013 ALL 25 KW(34 PS); 37 KW(50 PS) Front Left
MOTO GUZZI V7 750 SPECIAL 750 2013 ALL 25 KW(34 PS); 37 KW(50 PS) Front Left
MOTO GUZZI V7 750 STONE 750 2014 ALL 35 KW(48 PS) Front Left
MOTO GUZZI V7 750 SPECIAL 750 2014 ALL 35 KW(48 PS) Front Left
MOTO GUZZI V7 750 RACER 750 2014 ALL 35 KW(48 PS) Front Left
MOTO GUZZI V7 II 750 STONE ABS 750 2015 ALL 35 KW(48 PS) Front Left
MOTO GUZZI V7 II 750 SPECIAL ABS 750 2015 ALL 35 KW(48 PS) Front Left
MOTO GUZZI V7 II 750 RACER ABS 750 2015 ALL 35 KW(48 PS) Front Left
MOTO GUZZI V7 II 750 STONE ABS 750 2016 ALL 35 KW(48 PS) Front Left
MOTO GUZZI V7 II 750 SPECIAL ABS 750 2016 ALL 35 KW(48 PS) Front Left
MOTO GUZZI V7 II 750 RACER ABS 750 2016 ALL 35 KW(48 PS) Front Left
MOTO GUZZI V7 II 750 STORNELLO ABS 750 2016 ALL 35 KW(48 PS) Front Left
MOTO GUZZI V7 III 750 SPECIAL ABS 750 2017 ALL 34 KW(46 PS) Spoke wheel Front Left
MOTO GUZZI V7 III 750 STONE ABS 750 2017 ALL 34 KW(46 PS) Cast whee Front Left
MOTO GUZZI V7 III 750 RACER ABS 750 2017 ALL 34 KW(46 PS) Spoke wheel Front Left
MOTO GUZZI V7 III 750 SPECIAL ABS 750 2017 ALL 38 KW(52 PS) Front Left
MOTO GUZZI V7 III 750 STONE ABS 750 2017 ALL 38 KW(52 PS) Cast whee Front Left
MOTO GUZZI V7 III 750 RACER ABS 750 2017 ALL 38 KW(52 PS) Spoke wheel Front Left
MOTO GUZZI V7 III 750 STONE ABS 744 2018 ALL 38 KW(52 PS) Cast whee Front Left
MOTO GUZZI V7 III 750 SPECIAL ABS 744 2018 ALL 38 KW(52 PS) Spoke wheel Front Left
MOTO GUZZI V7 III 750 SPECIAL ABS 744 2019 ALL 38 KW(52 PS); 34 KW(46 PS) Spoke wheel Front Left
MOTO GUZZI V7 III 750 STONE ABS 744 2019 ALL 38 KW(52 PS); 34 KW(46 PS) Cast whee Front Left
MOTO GUZZI V7 III 750 STONE ABS 744 2020 ALL 38 KW(52 PS); 34 KW(46 PS) Cast whee Front Left
MOTO GUZZI V7 III 750 SPECIAL ABS 744 2020 ALL 38 KW(52 PS); 34 KW(46 PS) Spoke wheel Front Left
MOTO GUZZI V7 III 750 STONE ABS Night Pack 744 2020 ALL 38 KW(52 PS); 34 KW(46 PS) Cast whee Front Left
MOTO GUZZI V7 III 750 STONE ABS S 744 2020 ALL 38 KW(52 PS); 34 KW(46 PS) Cast whee Front Left
MOTO GUZZI V85 850 TT 853 2018 ALL 59 KW(80 PS); 35 KW(48 PS) Front Left/Front Right
MOTO GUZZI V85 850 TT 853 2019 ALL 59 KW(80 PS); 35 KW(48 PS) Front Left/Front Right
MOTO GUZZI V85 850 TT 853 2020 ALL 59 KW(80 PS); 35 KW(48 PS) Front Left/Front Right
MOTO GUZZI V85 850 TT Travel 853 2020 ALL 59 KW(80 PS); 35 KW(48 PS) Front Left/Front Right
MOTO GUZZI V9 BOBBER ABS 853 2016 ALL 40 KW(54 PS) Front Left/Front Right
MOTO GUZZI V9 ROAMER ABS 853 2016 ALL 40 KW(54 PS) Front Left/Front Right
MOTO GUZZI V9 BOBBER ABS 853 2017 ALL 30 KW(41 PS); 35 KW(48 PS) Front Left/Front Right
MOTO GUZZI V9 ROAMER ABS 853 2017 ALL 30 KW(41 PS); 35 KW(48 PS) Front Left/Front Right
MOTO GUZZI V9 BOBBER ABS 853 2017 ALL 40 KW(54 PS) Front Left/Front Right
MOTO GUZZI V9 ROAMER ABS 853 2017 ALL 40 KW(54 PS) Front Left/Front Right
MOTO GUZZI V9 BOBBER ABS 853 2018 ALL 40 KW(54 PS) Front Left/Front Right
MOTO GUZZI V9 ROAMER ABS 853 2018 ALL 40 KW(54 PS) Front Left/Front Right
MOTO GUZZI V9 BOBBER ABS 853 2018 ALL 30 KW(41 PS); 35 KW(48 PS) Front Left/Front Right
MOTO GUZZI V9 ROAMER ABS 853 2018 ALL 30 KW(41 PS); 35 KW(48 PS) Front Left/Front Right
MOTO GUZZI V9 BOBBER ABS 853 2019 ALL 40 KW(54 PS); 35 KW(48 PS); 30 KW(41 PS) Front Left/Front Right
MOTO GUZZI V9 ROAMER ABS 853 2019 ALL 40 KW(54 PS); 35 KW(48 PS); 30 KW(41 PS) Front Left/Front Right
MOTO GUZZI V9 BOBBER ABS 853 2020 ALL 40 KW(54 PS); 35 KW(48 PS); 30 KW(41 PS) Front Left/Front Right
MOTO GUZZI V9 ROAMER ABS 853 2020 ALL 40 KW(54 PS); 35 KW(48 PS); 30 KW(41 PS) Front Left/Front Right
MOTO GUZZI V9 BOBBER ABS Sport 853 2019 ALL 40 KW(54 PS); 35 KW(48 PS); 30 KW(41 PS) Front Left/Front Right
MOTO GUZZI CALIFORNIA 1100 VINTAGE 1100 2006 EUROPE 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1100 VINTAGE 1100 2007 AMERICA Front
MOTO GUZZI CALIFORNIA 1100 VINTAGE 1100 2007 EUROPE 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1100 VINTAGE 1100 2008 AMERICA Front
MOTO GUZZI CALIFORNIA 1100 VINTAGE 1100 2008 EUROPE 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1100 VINTAGE 1100 2009 AMERICA Front
MOTO GUZZI CALIFORNIA 1100 VINTAGE 1100 2009 EUROPE 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1100 VINTAGE 1100 2010 AMERICA 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1100 VINTAGE 1100 2010 EUROPE 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1100 VINTAGE 1100 2011 AMERICA 54 KW(73 PS) Front
MOTO GUZZI CALIFORNIA 1100 VINTAGE 1100 2011 EUROPE 54 KW(73 PS) Front
///////////////////////////////////////////////////////////////
VENDU LE JEU DE 2 PLAQUETTES POUR 1 DISQUE
///////////////////////////////////////////////////////////////
Partager
|